Rare live/work opportunity on Wellington St. This approx. 650 sq ft open-concept space is built for flexibility: run your business up front, live in the back, or lease it as pure commercial. Two separate entrances: a private interior access from the condo and a street-level walkout directly onto high-traffic Wellington St. for real storefront exposure. Large front patio adds curb appeal and extra usable space. Ideal for a studio, boutique, office, salon, clinic, or professional practice. Bring your business and your lifestyle under one roof. (id:13843)
| MLS # | C14029530 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | CHRIS CUCOCH |
| SQ Feet | 650 |
|---|---|
| Zoning | CRE |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5J2H7 |
| Listing VS Median (in M5J2H7) | |
Price: $3,600 low | high Med: $3,600 sqft: 650 low | high Med: 625 $ / sqft: $6 low | high Med: $6 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5J2H7 |
| Listing VS Median (in M5J2H7) | |
Price: $3,600 low | high Med: $3,600 sqft: 650 low | high Med: 625 $ / sqft: $6 low | high Med: $6 On site: 7 low | high Med: 7 | |