The list price in this case is for a 5.9375% interest in Rockview Towers . Rockview Towers is a 17 storey 181 unit apartment complex in Sudbury's south end. This building contains 60 x 1 bedroom units , 106 x 2 bedroom units and 15x 3 bedroom units .There is paved parking for approximately 191 vehicles plus a two level parking garage that can accommodate an additional approximately 81 vehicles . Financial statements available upon signed confidentiality agreement. (id:13843)
| MLS # | 2130794 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE NORTH HERITAGE REALTY, BROKERAGE | ALEX DUMAS |
| Basement | Y |
|---|---|
| Units | 181 |
| Zoning | R4 |
| Heating | Boiler |
|---|---|
| Fireplace Yes / No | No |
| Roof | Tar & gravel, Unknown |
|---|
| Parking Features | Underground, Visitor Parking |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Sudbury |
| Postal Code | P3E2E7 |
| Listing VS Median (in P3E2E7) | |
Price: $1,425,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| City | Sudbury |
| Postal Code | P3E2E7 |
| Listing VS Median (in P3E2E7) | |
Price: $1,425,000 low | high Med: $0 On site: 16 low | high Med: | |
![]() | $1,299,9991471-1477 Paris StreetSudbury, ON P3E3B7 |