Rural Paradise 20 acres flat Pasture/Hay. Comfortable farm house two levels 4 bedrooms 2 Bathrooms, large country kitchen opens to big covered patio and 2 car carport. House could use some up dating. Two great out buildings Large shop built for an airplane and a detached 2 car garage. Easy to View Ready to move in. (id:13843)
| MLS # | 10403319 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Status | Active |
| Year | 1965 |
| Days On Site | 13 |
| Listing Provided By | Laboutique Realty (Kelowna) | Gordon Tietjen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,600 |
| Garage | 6 |
| Story(s) | 2 |
| Acreage | 20.00 |
| Property View | Mountain view |
| Heating | See remarks |
|---|---|
| Fireplace Yes / No | No |
| Roof | Vinyl Shingles, Unknown |
|---|---|
| Lot Features | Balcony |
| Fencing | Page Wire |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic tank |
| Water Source | Well |
| Tax Annual Amount | 2886.42 |
|---|
| Province | BC |
|---|---|
| City | Grand Forks |
| Postal Code | V0H1H8 |
| Listing VS Median (in V0H1H8) | |
Price: $698,000 low | high Med: $929,450 sqft: 2,600 low | high Med: 1,421 $ / sqft: $268 low | high Med: $660 On site: 13 low | high Med: 62.5 | |
| Province | BC |
|---|---|
| City | Grand Forks |
| Postal Code | V0H1H8 |
| Listing VS Median (in V0H1H8) | |
Price: $698,000 low | high Med: $929,450 sqft: 2,600 low | high Med: 1,421 $ / sqft: $268 low | high Med: $660 On site: 13 low | high Med: 62.5 | |