A SECOND FLOOR OFFICE AREA OF 1150 SQUARE FEET - FACING THE QEW. 1 BATHROOM AND POSSIBLE KITCHENETTE AREA. THERE ARE 3 PARKING SPACES. GREAT PLACE TO START OR EXPAND YOUR BUSINESS. IMMEDIATE OCCUPANCY AVAILABLE. Tenant pays their portion of utilties. (id:374)
| MLS # | X13870874 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | STEVE ROBES |
| SQ Feet | 1,150 |
|---|---|
| Zoning | M3 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8600 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Stoney Creek Industria |
| Postal Code | L8E6H2 |
| Listing VS Median (in L8E6H2) | |
Price: $2,000 low | high Med: $4,960 sqft: 1,150 low | high Med: 2,300 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 86.5 | |
| Province | ON |
|---|---|
| City | Hamilton (Stoney Creek Industria |
| Postal Code | L8E6H2 |
| Listing VS Median (in L8E6H2) | |
Price: $2,000 low | high Med: $4,960 sqft: 1,150 low | high Med: 2,300 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 86.5 | |