New Listing4,502 Sq. Ft. Commercial Retail Plaza Unit featuring an established AAA tenant and ampleon-site parking. Currently operating as a food and hospitality venue, this property offers twooutdoor patios and a seating capacity of over 200 guests. Flexible zoning may allow for avariety of alternative commercial uses, subject to municipal approvals and verification by thebuyer. A great opportunity for investors or owner-operators looking to acquire a well-locatedcommercial property with strong business and income potential. (id:13843)
| MLS # | W14095314 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | CENTURY 21 PROPERTY ZONE REALTY INC. | BHUPESH SAGGAR |
| Bath(s) | 4 Total |
|---|---|
| SQ Feet | 4,502 |
| Zoning | CPP |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 28898 |
|---|
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W0B4 |
| Listing VS Median (in M9W0B4) | |
Price: $3,799,900 low | high Med: $2,149,945 sqft: 4,502 low | high Med: 4,502 $ / sqft: $844 low | high Med: $478 On site: 2 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W0B4 |
| Listing VS Median (in M9W0B4) | |
Price: $3,799,900 low | high Med: $2,149,945 sqft: 4,502 low | high Med: 4,502 $ / sqft: $844 low | high Med: $478 On site: 2 low | high Med: 11 | |