**** Unbelievable Opportunity**** Prime Location**** Yonge And Sheppard**** A rare find of 100 footer Lot in the prime location presenting Multiple Options. A build of proposed 30 residential unit with all preliminary work having been done and agreed with the City is available. Option for a bigger development exists and can be explored further. Architectural drawings are in Place for the proposed 30 units. The current Land has a habitable Bunglow. This is the prime investment Opportunity with multitude of options for you...A lot of painstaking work has already been completed. (id:13843)
| MLS # | C13850408 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | MCCANN REALTY GROUP LTD. | RASHI NARULA |
| SQ Feet | 10,882 |
|---|---|
| Zoning | CR 2.5 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 51483.85 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N1M5 |
| Listing VS Median (in M2N1M5) | |
Price: $5,700,000 low | high Med: $5,700,000 sqft: 10,882 low | high Med: 10,882 $ / sqft: $524 low | high Med: $524 On site: 21 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N1M5 |
| Listing VS Median (in M2N1M5) | |
Price: $5,700,000 low | high Med: $5,700,000 sqft: 10,882 low | high Med: 10,882 $ / sqft: $524 low | high Med: $524 On site: 21 low | high Med: 21 | |