New ListingLocated less than 15 minutes from Bruce power this ACI zoned 2.24 A property has a variety of possible uses. The spacious 4 bedroom, 2 bath home has been modernized and is in wonderful condition while the ample yardage contains a 40'x60' shop that boasts a hoist and a separate heated area. There are also several storage containers that have a variety of uses and at present there is a private motocross track for your enjoyment! (id:374)
| MLS # | X14032140 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | EIAN FARRELL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Zoning | ACI ; EP1 |
| Acreage | 2.24 |
| Cooling | None |
|---|---|
| Appliances | Washer, Water softener, Dishwasher, Dryer, Freezer, Window Coverings |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|---|
| Parking Total | 6 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 6762 |
|---|
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N0G2T0 |
| Listing VS Median (in N0G2T0) | |
Price: $899,900 low | high Med: $699,450 On site: 7 low | high Med: 117.5 | |
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N0G2T0 |
| Listing VS Median (in N0G2T0) | |
Price: $899,900 low | high Med: $699,450 On site: 7 low | high Med: 117.5 | |