About a 9,400 sqft unit available in the fast-developing northeast of Scarborough, near major highways #407 & #401; corner property with great exposure. Ttc Access-Transit Stop Right At The Door, Roof (2015) Net Rent To Increse $0.50/Ft/Yr Additional unit with 4685 sqft available from April 2027. (id:13843)
| MLS # | E13877002 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | BHAVANA PATEL |
| SQ Feet | 9,368 |
|---|---|
| Zoning | E-Employment |
| Acreage | 9368.34 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 10 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 4.7 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Toronto (Rouge) |
| Postal Code | M1X1G2 |
| Listing VS Median (in M1X1G2) | |
Price: $16 low | high Med: $16 sqft: 9,368 low | high Med: 9,368 $ / sqft: $0 low | high Med: $0 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Toronto (Rouge) |
| Postal Code | M1X1G2 |
| Listing VS Median (in M1X1G2) | |
Price: $16 low | high Med: $16 sqft: 9,368 low | high Med: 9,368 $ / sqft: $0 low | high Med: $0 On site: 13 low | high Med: 13 | |