New ListingSecond floor hard to find corner unit. Perfect location. Both West and South side with large windows! Ample parking space.M3 zoning for multiple use. drain system rough-in (id:13843)
| MLS # | 40872372 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Strata Fees | $791 |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | 1st Sunshine Realty Inc. | Xia bing Zhang |
| SQ Feet | 1,310 |
|---|---|
| Story(s) | 2 |
| Zoning | M3 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Southern exposure, Elevator, Passenger elevator |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L9G0J2 |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $385,000 low | high Med: $868,888 sqft: 1,310 low | high Med: 2,697 $ / sqft: $294 low | high Med: $322 On site: 2 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L9G0J2 |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $385,000 low | high Med: $868,888 sqft: 1,310 low | high Med: 2,697 $ / sqft: $294 low | high Med: $322 On site: 2 low | high Med: 11 | |