Prime Multi-Use Commercial/Retail Opportunity in the Heart of Leslieville! This stunning, open-concept space boasts soaring ceilings and premium renovations throughout. Perfectly adaptable to your vision-seamlessly transitioning from its past life as a hospitality space to its current use as a retail store. The main floor is complemented by a spacious basement with multiple bnathrooms. Unbeatable street exposure, heavy foot traffic, and TTC at the door. Turn-key potential for endless business uses! (id:13843)
| MLS # | E13849106 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | CALVIN LIN |
| Bath(s) | 5 Total |
|---|---|
| SQ Feet | 1,458 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 15.53 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M1H3 |
| Listing VS Median (in M4M1H3) | |
Price: $4,800 low | high Med: $4,800 sqft: 1,458 low | high Med: 1,458 $ / sqft: $3 low | high Med: $3 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M1H3 |
| Listing VS Median (in M4M1H3) | |
Price: $4,800 low | high Med: $4,800 sqft: 1,458 low | high Med: 1,458 $ / sqft: $3 low | high Med: $3 On site: 20 low | high Med: 20 | |