New ListingProfitable Meat Distributing/Wholesale Business Including Retail Setup. Lots Of Loyalty Customers And Stable Supply Channels. Fully Renovated With Display Cooler And Freezers, Walk-In Cooler And Walk-In Freezer. Continue Current Business And Make Money From The First Day! Or Add More Items Or Change To Any Type Of Frozen Food Business. Ample Visitor Parkings. Gross Income Around 700k Per Year And The Net Income Around 150k Per Year. (id:13843)
| MLS # | N14086650 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | BAY STREET GROUP INC. | DANIEL DONG |
| SQ Feet | 829 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Markham (Unionville) |
| Postal Code | L3R0W4 |
| Listing VS Median (in L3R0W4) | |
Price: $99,000 low | high Med: $99,000 sqft: 829 low | high Med: 829 $ / sqft: $119 low | high Med: $119 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Markham (Unionville) |
| Postal Code | L3R0W4 |
| Listing VS Median (in L3R0W4) | |
Price: $99,000 low | high Med: $99,000 sqft: 829 low | high Med: 829 $ / sqft: $119 low | high Med: $119 On site: 4 low | high Med: 4 | |