Situated at the end of a busy, high-traffic mall, this inviting commercial space offers excellent visibility and the flexibility to accommodate your business vision. From professional offices and a wellness centre to an art studio or creative workspace, the possibilities are plentiful.The interior has undergone numerous renovations, providing a bright, welcoming foundation while allowing new occupants to personalize the finishing details to suit their needs and brand. A large basement offers ample storage, along with an additional bathroom and access to the mechanical room. An excellent opportunity to establish your business in a bustling commercial setting. (id:13843)
| MLS # | X13865614 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | ZOLO REALTY | NICKY HILL |
| SQ Feet | 1,855 |
|---|---|
| Zoning | C2 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 25295 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Fort Erie (Crescent Park) |
| Postal Code | L2A1H7 |
| Listing VS Median (in L2A1H7) | |
Price: $2,350 low | high Med: $2,350 sqft: 1,855 low | high Med: 1,855 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Fort Erie (Crescent Park) |
| Postal Code | L2A1H7 |
| Listing VS Median (in L2A1H7) | |
Price: $2,350 low | high Med: $2,350 sqft: 1,855 low | high Med: 1,855 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 15 | |