New ListingAn excellent opportunity for businesses seeking a well-located commercial space in the Midtown Plaza, Charlottetown. Situated just off University Avenue, this space has 983 sq. ft. space and offers a convenient location with easy access to major roads, surrounding businesses, and amenities. The property provides a versatile layout with ample office space, making it well suited for a variety of professional and commercial uses. Whether you?re an established business looking for a new location or a growing company in need of additional space, this property offers the flexibility and location to support your business. Don?t miss this opportunity to secure a well positioned commercial space in one of Charlottetown?s convenient business areas. (id:13843)
| MLS # | 202625921 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | RED- ISLE REALTY INC. | Patrick Macguigan |
| SQ Feet | 982 |
|---|---|
| Zoning | MUC |
| Acreage | 1.39 |
| Fireplace Yes / No | No |
|---|
| Security Features | Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Paved driveway |
| Construction Materials | Concrete Walls |
| Parking Features | Parking Space(s), Visitor Parking |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 73085.24 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1A2S2 |
| Listing VS Median (in C1A2S2) | |
Price: $28 low | high Med: $28 sqft: 982 low | high Med: 982 $ / sqft: $0 low | high Med: $0 On site: 5 low | high Med: 5 | |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1A2S2 |
| Listing VS Median (in C1A2S2) | |
Price: $28 low | high Med: $28 sqft: 982 low | high Med: 982 $ / sqft: $0 low | high Med: $0 On site: 5 low | high Med: 5 | |