Free standing building located on the east side just north of Exeter Road consisting of 4,000 square feet including a showroom and office area of 1,000 square feet which has been completely renovated including two offices, kitchenette and washroom, central air in the showroom. Gross monthly rent is $6,000.00 plus utilities. Warehouse has one drive in 10ft x 10ft loading door and two wall mounted HVAC units. Zoning Light Industrial LI1/LI2/LI6/LI7 permits permits manufacturing, warehousing, tow truck business, building or contracting establishments, service trades etc. Copy of zoning information available upon request. Great exposure and plenty of on site parking. TMI estimated at $4.50 per square foot. (id:13843)
| MLS # | X13869992 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC | MEL VETERO |
| SQ Feet | 4,000 |
|---|---|
| Zoning | LI1, LI2, LI6, LI7 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 10610.29 |
|---|
| Province | ON |
|---|---|
| City | London South (South W) |
| Postal Code | N6E2Z9 |
| Listing VS Median (in N6E2Z9) | |
Price: $14 low | high Med: $14 sqft: 4,000 low | high Med: 4,000 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 14 | |
| Province | ON |
|---|---|
| City | London South (South W) |
| Postal Code | N6E2Z9 |
| Listing VS Median (in N6E2Z9) | |
Price: $14 low | high Med: $14 sqft: 4,000 low | high Med: 4,000 $ / sqft: $0 low | high Med: $0 On site: 14 low | high Med: 14 | |