2nd floor studio/office, concrete floors and 13 ft ceilings...available Novemeber 1st (id:374)
| MLS # | W13870464 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | TIM NOVAK |
| SQ Feet | 2,280 |
|---|---|
| Zoning | Employment 2.0 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2.5 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P3S2 |
| Listing VS Median (in M6P3S2) | |
Price: $32 low | high Med: $32 sqft: 2,280 low | high Med: 1,817 $ / sqft: $0 low | high Med: $0 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6P3S2 |
| Listing VS Median (in M6P3S2) | |
Price: $32 low | high Med: $32 sqft: 2,280 low | high Med: 1,817 $ / sqft: $0 low | high Med: $0 On site: 13 low | high Med: 13 | |