New ListingLARGE SECOND FLOOR SPACE: 4,425 sq. ft. / 11 ft ceilings / column free open space. ***** PARKING: street parking along Lake Shore and Fifth St / Green-P parking lot on Fifth St / Rear doors for loading / Rear lane access. ***** BUILD OUT: large open area with laminate flooring, drop ceiling and LED lights / leading to meeting room and 2 washrooms. ***** LOCATION: high traffic location / fronting 24HR Streetcar / minutes to Mimico GO Station / minutes to Gardiner Expy and Hwy 427. ***** UTILITIES: Gas and hydro on tenant account. (id:13843)
| MLS # | W14084172 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | DANNY SHVARTSMAN |
| SQ Feet | 4,425 |
|---|---|
| Zoning | CR |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 4.42 |
|---|
| Province | ON |
|---|---|
| City | Toronto (New Toronto) |
| Postal Code | M8V1H8 |
| Listing VS Median (in M8V1H8) | |
Price: $22 low | high Med: $27 sqft: 4,425 low | high Med: 6,740 $ / sqft: $0 low | high Med: $0 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Toronto (New Toronto) |
| Postal Code | M8V1H8 |
| Listing VS Median (in M8V1H8) | |
Price: $22 low | high Med: $27 sqft: 4,425 low | high Med: 6,740 $ / sqft: $0 low | high Med: $0 On site: 5 low | high Med: 5 | |