Versatile commercial space for lease in the heart of Beachburg, offering excellent street exposure and endless potential. With 1,763 sq. ft. of bright, flexible space, the open floor plan can be customized to suit a variety of business needs. Features include a kitchen and eating area, two bathrooms, offices, a bank vault, natural gas furnace installed in spring 2026, and a secure foyer with a ScotiaBank ATM which generates added foot traffic. (id:13843)
| MLS # | X13881032 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | ROYAL LEPAGE EDMONDS & ASSOCIATES | Colin Allen |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,763 |
| Zoning | Comercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 3 |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5679 |
|---|
| Province | ON |
|---|---|
| City | Whitewater Region |
| Postal Code | K0J1C0 |
| Listing VS Median (in K0J1C0) | |
Price: $8 low | high Med: $549,900 sqft: 1,763 low | high Med: 700 $ / sqft: $0 low | high Med: $786 On site: 12 low | high Med: 26 | |
| Province | ON |
|---|---|
| City | Whitewater Region |
| Postal Code | K0J1C0 |
| Listing VS Median (in K0J1C0) | |
Price: $8 low | high Med: $549,900 sqft: 1,763 low | high Med: 700 $ / sqft: $0 low | high Med: $786 On site: 12 low | high Med: 26 | |