New ListingBright sunlit office space in Streetsville on the second floor with a wide staircase and elevator access. Walk to all kinds of Restaurants within a short walk. One reserved parking spot. ******* gross rent is $ 1692 dollars per month ************** (id:13843)
| MLS # | W14138564 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | DAVID CUMMINGS MAYNE |
| SQ Feet | 700 |
|---|---|
| Zoning | C4 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size, Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 11 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Mississauga (Streetsville) |
| Postal Code | L5M1K5 |
| Listing VS Median (in L5M1K5) | |
Price: $18 low | high Med: $18 sqft: 700 low | high Med: 700 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Mississauga (Streetsville) |
| Postal Code | L5M1K5 |
| Listing VS Median (in L5M1K5) | |
Price: $18 low | high Med: $18 sqft: 700 low | high Med: 700 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |