Main floor office /light industrial/Retail (id:374)
| MLS # | W13875186 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | TIM NOVAK |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,716 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Junction Area) |
| Postal Code | M6N3C2 |
| Listing VS Median (in M6N3C2) | |
Price: $30 low | high Med: $30 sqft: 1,716 low | high Med: 1,552 $ / sqft: $0 low | high Med: $0 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Toronto (Junction Area) |
| Postal Code | M6N3C2 |
| Listing VS Median (in M6N3C2) | |
Price: $30 low | high Med: $30 sqft: 1,716 low | high Med: 1,552 $ / sqft: $0 low | high Med: $0 On site: 13 low | high Med: 13 | |