New ListingPrime Commercial Leasing Opportunity! Discover 1,961 sq. ft. of versatile commercial space in a well-positioned, high-traffic plaza just off Main Street. This desirable end unit offers excellent exposure and enhanced visibility, making it an ideal location for a wide range of businesses. Benefit from a convenient, accessible location with strong traffic flow and an established commercial setting. Whether you're looking to launch a new business or expand your existing operations, this space offers outstanding potential at an affordable and competitive lease rate. Don't miss this excellent opportunity to establish your business in a sought-after commercial location! (id:374)
| MLS # | X14087210 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | TYLER MCLAY |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,961 |
| Zoning | Z2 |
| Acreage | 1961.00 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 43014 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Erin |
| Postal Code | N0B1T0 |
| Listing VS Median (in N0B1T0) | |
Price: $20 low | high Med: $1,050,000 sqft: 1,961 low | high Med: 1,120 $ / sqft: $0 low | high Med: $938 On site: 5 low | high Med: 1667 | |
| Province | ON |
|---|---|
| City | Erin |
| Postal Code | N0B1T0 |
| Listing VS Median (in N0B1T0) | |
Price: $20 low | high Med: $1,050,000 sqft: 1,961 low | high Med: 1,120 $ / sqft: $0 low | high Med: $938 On site: 5 low | high Med: 1667 | |