Live/Work, Investment Only, Development Hold...the choice is yours on this centre ice standalone building in the heart of Brentwood Bay. 4779' of developed space with 4 solid tenants. 2 main floor medical/office/retail units, and 2 upper two bedroom/ two bathroom rental apartments. 8 parking spaces, plus a double attached garage. Each unit has its' own HVAC with separate meters. Well maintained building and turnkey. Directly across the street from Pioneer Park so the building is cast with beautiful west sunset light. Interesting potential for a rooftop terrace subject to approval. Floor plans available. (id:13843)
| MLS # | 1027341 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Mix |
| Status | Active |
| Days On Site | 207 |
| Listing Provided By | Sotheby's International Realty Canada | Andy Stephenson |
| SQ Feet | 4,779 |
|---|---|
| Zoning | Unknown |
| Acreage | 0.18 |
| Cooling | Fully air conditioned |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Total | 10 |
|---|
| Tax Annual Amount | 16625 |
|---|
| Province | BC |
|---|---|
| City | Central Saanich |
| Postal Code | V8N1P7 |
| Listing VS Median (in V8N1P7) | |
Price: $1,998,000 low | high Med: $1,998,000 sqft: 4,779 low | high Med: 4,779 $ / sqft: $418 low | high Med: $418 On site: 207 low | high Med: 207 | |
| Province | BC |
|---|---|
| City | Central Saanich |
| Postal Code | V8N1P7 |
| Listing VS Median (in V8N1P7) | |
Price: $1,998,000 low | high Med: $1,998,000 sqft: 4,779 low | high Med: 4,779 $ / sqft: $418 low | high Med: $418 On site: 207 low | high Med: 207 | |