Enjoy this peaceful waterfront living, year-round property, furnished cottage situated on 1.32 Ac. landscaped lot - room to subdivide if you wish. There is 500' of waterfront on Pools Cove, leading out into the Brasd'or lakes, for great fishing/boating. The home features 2 bedrooms, 4 pc bath with laundry washer/dryer, eat-in kitchen and large open living room. Some of the upgrades include a new furnace, oil tank, heat pump, wood stove (WETT CERT.) great for cozy evenings. This is all located in a very quiet neighbourhood - popular fishing/hunting area - available immediately. (approximate age 25-30 yrs.) (id:13843)
| MLS # | 202623309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Select Realty(Sydney,Townsend St.) | Judy Hussey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Story(s) | 1 |
| Acreage | 1.32 |
| Water Front | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Stove, Forced air, Oil, Electric, Wood, Ductless |
| Appliances | Washer/Dryer Combo, Fridge/Stove Combo |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Doorways, 32in min Entry Doorways, Entry less than 3 steps, Entry threshold less than ½ inch |
|---|
| Parking Features | Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Orangedale |
| Postal Code | B0E2K0 |
| Listing VS Median (in B0E2K0) | |
Price: $269,500 low | high Med: $437,000 sqft: 792 low | high Med: 1,257 $ / sqft: $340 low | high Med: $363 On site: 12 low | high Med: 43.5 | |
| Province | NS |
|---|---|
| City | Orangedale |
| Postal Code | B0E2K0 |
| Listing VS Median (in B0E2K0) | |
Price: $269,500 low | high Med: $437,000 sqft: 792 low | high Med: 1,257 $ / sqft: $340 low | high Med: $363 On site: 12 low | high Med: 43.5 | |