Build your dream home in Oakwood. Quiet subdivision. Irregular pie shaped lot with hydro and town water to lot line. Great Opportunity awaits you! A challenge to find in an established subdivision with a vacant lot. (id:13843)
| MLS # | X13174192 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 123 |
| Listing Provided By | CENTURY 21 HERITAGE GROUP LTD. | MERILYN MCCART |
| Fireplace Yes / No | No |
|---|
| Lot Features | Irregular lot size |
|---|
| Utilities | Electricity, Cable, Telephone, Water Available, Electricity Available |
|---|
| Tax Annual Amount | 928.86 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Oakwood) |
| Postal Code | K0M2M0 |
| Listing VS Median (in K0M2M0) | |
Price: $239,000 low | high Med: $769,900 On site: 123 low | high Med: 50 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Oakwood) |
| Postal Code | K0M2M0 |
| Listing VS Median (in K0M2M0) | |
Price: $239,000 low | high Med: $769,900 On site: 123 low | high Med: 50 | |