Discover the charm and potential of 252 Bayview Dr, a rustic coastal retreat set on approx. 1.24 acres in peaceful Port Clements. Surrounded by mature trees and natural privacy, this character home offers finished living space with warm wood accents, vaulted living areas, large windows, a wood-burning stove, and generous deck space for outdoor enjoyment. The layout offers main-floor living plus upper-level flex/bedroom space. Enjoy a quiet rural setting, garden potential, gravel driveway access, and the shoreline just across Bayview Dr. A unique opportunity for buyers seeking privacy, nature, and a relaxed Haida Gwaii lifestyle. (id:13843)
| MLS # | R3127379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 124 |
| Listing Provided By | eXp Realty | Jason D Upton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,686 |
| Story(s) | 2 |
| Acreage | 1.24 |
| Heating | Wood |
|---|---|
| Appliances | Washer, Refrigerator, Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Conventional |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Open |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2669.29 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Port Clements |
| Postal Code | V0T1R0 |
| Listing VS Median (in V0T1R0) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,686 low | high Med: 1,328 $ / sqft: $177 low | high Med: $243 On site: 124 low | high Med: 161 | |
| Province | BC |
|---|---|
| City | Port Clements |
| Postal Code | V0T1R0 |
| Listing VS Median (in V0T1R0) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,686 low | high Med: 1,328 $ / sqft: $177 low | high Med: $243 On site: 124 low | high Med: 161 | |