. (id:13843)
| MLS # | E12911102 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 188 |
| Listing Provided By | Royal LePage Frank Real Estate | BRIAN SHEWCHUK |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,000 |
| Zoning | Agricultural |
| Acreage | 1.59 |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Clarington (Bowmanville) |
| Postal Code | L1C6M9 |
| Listing VS Median (in L1C6M9) | |
Price: $2,700 low | high Med: $2,700 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 188 low | high Med: 188 | |
| Province | ON |
|---|---|
| City | Clarington (Bowmanville) |
| Postal Code | L1C6M9 |
| Listing VS Median (in L1C6M9) | |
Price: $2,700 low | high Med: $2,700 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 188 low | high Med: 188 | |