Newly updated mixed use space of 2415 sq.ft. strata unit with front offices/rear loading layout. Lower level (892 sq.ft.) offices, boardroom with access to rear warehouse (539 sq ft) with 10'x12' grade level loading door, warehouse ceiling height 18' and mezzanine via ladder + storage. Upper level is 984 sq.ft. with reception area, three offices. Two 2 pce baths on each level. Recent renovations 120k and A/C on both levels. Separate break areas on each floor (fridge/cupboards/sink). Two designated parking stalls in front, two in rear. (+an EV charger) Main $360/mo. Floor plans in docs. Great opportunity to own a newly renovated flexible space in an excellent location! (id:13843)
| MLS # | C8076725 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $360 |
| Status | Active |
| Year | 1990 |
| Days On Site | 207 |
| Listing Provided By | RE/MAX Westcoast | Aileen Noguer |
| SQ Feet | 2,415 |
|---|---|
| Zoning | I2 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Lane |
|---|
| Utilities | Electricity |
|---|
| Tax Annual Amount | 10302.79 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Delta |
| Postal Code | V4G1H2 |
| Listing VS Median (in V4G1H2) | |
Price: $1,198,000 low | high Med: $1,198,000 sqft: 2,415 low | high Med: 2,415 $ / sqft: $496 low | high Med: $496 On site: 207 low | high Med: 207 | |
| Province | BC |
|---|---|
| City | Delta |
| Postal Code | V4G1H2 |
| Listing VS Median (in V4G1H2) | |
Price: $1,198,000 low | high Med: $1,198,000 sqft: 2,415 low | high Med: 2,415 $ / sqft: $496 low | high Med: $496 On site: 207 low | high Med: 207 | |